Gold Gold 22K in Mumbai, Maharashtra
Previous day: Rs.13,065.00
Rs.13,065.00
Flat Rs.0.00
Live gold and silver rates are grouped by city. Pick a city, switch the gold purity on the left, and use the chart controls to compare the selected series across time.
Quick conversion table for the three gold purities.
| Purity | 1 g | 8 g |
|---|---|---|
| 24K | Rs.14,253.00 | Rs.114,024.00 |
| 22K | Rs.13,065.00 | Rs.104,520.00 |
| 18K | Rs.10,690.00 | Rs.85,520.00 |
Rows run from the previous day to the previous 7th day. Each change column compares with the day before it.
| Date | Gold 24K | Change | Gold 22K | Change | Gold 18K | Change | Silver | Change |
|---|---|---|---|---|---|---|---|---|
| Jul 17, 2026 | Rs.14,253.00 | Down -Rs.76.00 | Rs.13,065.00 | Down -Rs.70.00 | Rs.10,689.75 | Down -Rs.57.00 | Rs.230.00 | Down -Rs.5.00 |
| Jul 16, 2026 | Rs.14,329.00 | Down -Rs.28.00 | Rs.13,135.00 | Down -Rs.25.00 | Rs.10,746.75 | Down -Rs.21.00 | Rs.235.00 | Flat Rs.0.00 |
| Jul 15, 2026 | Rs.14,357.00 | Up +Rs.77.00 | Rs.13,160.00 | Up +Rs.70.00 | Rs.10,767.75 | Up +Rs.57.75 | Rs.235.00 | Flat Rs.0.00 |
| Jul 14, 2026 | Rs.14,280.00 | Down -Rs.11.00 | Rs.13,090.00 | Down -Rs.10.00 | Rs.10,710.00 | Down -Rs.8.25 | Rs.235.00 | Flat Rs.0.00 |
| Jul 13, 2026 | Rs.14,291.00 | Down -Rs.142.00 | Rs.13,100.00 | Down -Rs.130.00 | Rs.10,718.25 | Down -Rs.106.50 | Rs.235.00 | Flat Rs.0.00 |
| Jul 12, 2026 | Rs.14,433.00 | Flat Rs.0.00 | Rs.13,230.00 | Flat Rs.0.00 | Rs.10,824.75 | Flat Rs.0.00 | Rs.235.00 | Flat Rs.0.00 |
| Jul 11, 2026 | Rs.14,433.00 | Down -Rs.49.00 | Rs.13,230.00 | Down -Rs.45.00 | Rs.10,824.75 | Down -Rs.36.75 | Rs.235.00 | Down -Rs.5.00 |
Gold 22K over 5Y. Points shown: 1257.